Black
Black
Black
Black
Black
Black7066
Sold Out
View all availability
Availability
Town Square
Currently unavailable at Town Square.
Galleria at Sunset
Currently unavailable at Galleria at Sunset.
Available to order
- Black 0, 2, 4, 6, 8, 10, 14
Description
7066 pairs a lace embellished bodice with a full, flowing floor-length skirt. Slim straps frame the neckline and a sheer-looking center panel defines the fitted upper section. The open skirt creates a soft A-line silhouette with a high leg slit.
Thin straps frame the open back above the sweeping skirt. For prom or a formal celebration, simple jewelry complements the lace detail and flowing fabric.
Dress details
- Slim shoulder straps
- Lace embellished fitted bodice
- Flowing full-length A-line skirt
- High leg slit
Before you order
Sizing & fit
Before ordering, compare your bust, waist and hip measurements with
the Size guide for this dress. Our dresses come in standard sizes
and are not custom made. Most dresses will require professional
alterations for the best fit. Please allow time for delivery and
alterations before your event. If you have questions about sizing
or availability,
contact The Dress Shop
before placing your order.
Online returns — store credit only
Eligible U.S. online returns must be requested within
7 calendar days of delivery. We do not issue refunds.
Eligible returns receive store credit only after the
merchandise is received, inspected and approved by The Dress Shop.
Store credit does not expire.
Returned merchandise must be unworn, unaltered and in original resalable condition with all original and security tags attached. International orders are Final Sale.
Choose options
Black
Black
Black
Black
Black
BlackJunior size chart
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 31 | 24 | 34 |
| 0 | 32 | 25 | 35 |
| 2 | 33 | 26 | 36 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 36 | 30 | 40 |
| 10 | 38 | 31 | 42 |
| 12 | 40 | 32 | 44 |
| 14 | 42 | 34 | 46 |
| 16 | 44 | 36 | 48 |
| 18 | 46 | 38 | 50 |
| 20 | 48 | 40 | 52 |
| 22 | 50 | 42 | 54 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 78.5 | 61 | 86.5 |
| 0 | 81.5 | 63.5 | 89 |
| 2 | 84 | 66 | 91.5 |
| 4 | 86.5 | 68.5 | 94 |
| 6 | 89 | 71 | 96.5 |
| 8 | 91.5 | 76 | 101.5 |
| 10 | 96.5 | 78.5 | 106.5 |
| 12 | 101.5 | 81.5 | 112 |
| 14 | 106.5 | 86.5 | 117 |
| 16 | 112 | 91.5 | 122 |
| 18 | 117 | 96.5 | 127 |
| 20 | 122 | 101.5 | 132 |
| 22 | 127 | 106.5 | 137 |
Missy size chart
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 2 | 33 | 27 | 36 |
| 4 | 34 | 28 | 37 |
| 6 | 35 | 29 | 38 |
| 8 | 37 | 31 | 40 |
| 10 | 39 | 32 | 42 |
| 12 | 41 | 36 | 44 |
| 14 | 43 | 36 | 46 |
| 16 | 45 | 38 | 48 |
| 18 | 47 | 40 | 50 |
| 20 | 49 | 42 | 52 |
| 22 | 51 | 44 | 54 |
| 24 | 53 | 46 | 56 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 2 | 84 | 68.5 | 91.5 |
| 4 | 86.5 | 71 | 94 |
| 6 | 89 | 73.5 | 96.5 |
| 8 | 94 | 78.5 | 101.5 |
| 10 | 99 | 81.5 | 106.5 |
| 12 | 104 | 91.5 | 112 |
| 14 | 109 | 91.5 | 117 |
| 16 | 114.5 | 96.5 | 122 |
| 18 | 119.5 | 101.5 | 127 |
| 20 | 124.5 | 106.5 | 132 |
| 22 | 129.5 | 112 | 137 |
| 24 | 134.5 | 117 | 142 |
Available sizes vary by dress. CM measurements are approximate, rounded to the nearest 0.5 cm.
How to Measure
For the most reliable measurements, ask a professional seamstress or tailor to measure you. If measuring at home, use a flexible tape and keep it level and comfortably close to your body without pulling it tight.
Bust: With your arms relaxed, measure around the fullest part of your bust and across your back.
Waist: Measure around your natural waist, where your torso bends when you lean to the side.
Hips: Stand with your feet together and measure around the fullest part of your hips and seat.
A note on fit
Our dresses come in standard sizes and are not custom-made to your measurements. In most cases, professional alterations will be needed to achieve your best fit.
Questions about your measurements or which size to choose? Contact The Dress Shop before ordering. We’re happy to help.
